π Daftar Visitasi Internasional
No | Nama | Asal Negara | Universitas | Theme | Bidang Keahlian | Tanggal | Kontak (email/telepon) | Status (fulltime/part time) |
---|---|---|---|---|---|---|---|---|
1 | Dr. Louise Fitzgerald | Australia | University of New South Wales | Business Sustainability | - | 26-Oct-22 | - | Part Time |
2 | Dr. Zilmiyah Kamble | Singapura | James Cook University | Sustainable Tourism: Potential and Threats | - | 26-Oct-22 | - | Part Time |
3 | Prof. Madya Dr. Zulnaidi Yaacob | Malaysia | Universiti Sains Malaysia | Youngpreneur and Innovation, and coaching clinic for journal managers | Accounting | 20-22 Januari 2023 | zulnaidi@usm.my | Part Time |
4 | Dr. Shazaitul Azreen binti Rodzalan | Malaysia | Universiti Tun Hussein Onn Malaysia | Human Resource Planning | Management | 2-5 Maret 2023 | shazaitul@uthm.edu.my | Part Time |
5 | Dr. Nor Hazana binti Abdullah | Malaysia | Universiti Tun Hussein Onn Malaysia | Human Resource Management | Management / Organisational Studies | 2-5 Maret 2023 | hazana@uthm.edu.my | Part Time |
6 | Dr. Chandrashekar A/L Ramasamy | Malaysia | Universiti Tun Hussein Onn Malaysia | Internet of Things (IoT) Business Index for Technology Based MSE'S in Malaysia | Applied Mathematics | 10-Mei-23 | chandra@uthm.edu.my | Part Time |
7 | Dr. Umi Hamidaton Mohd Soffian Lee | Malaysia | Universiti Sains Islam Malaysia | Business Plan For Halal Industry | Management | 30-Okt-23 | umihamidaton@usim.edu.my | Part Time |
8 | Assoc. Prof. Dr. Rosnia binti Masruki | Malaysia | Universiti Sains Islam Malaysia | Public Sector Accounting Accountability | Accounting / Islamic Economics | 30-Okt-23 | rosnia@usim.edu.my | Part Time |
9 | Dr. Zuhaina Mustapa | Malaysia | Universiti Teknologi Mara | Creating Agile Workforce in a Digital Age | Human Resource Development | 05-Nov-23 | zuhaina528@uitm.edu.my | Part Time |
10 | Dr. Nursaadatun Nisak Ahmad | Malaysia | Universiti Teknologi Mara | Leadership and Talent Retention | Human Resource Management | 15-Nov-23 | - | Part Time |
11 | Dr. Nor Farradilla | Malaysia | Universiti Teknologi Mara | Financial Statement Analysis | Corporate Finance and Financial Markets Microstructure and Information | 15-Nov-23 | norfa503@uitm.edu.my | Part Time |
12 | Dr. Nico Irawan | Thailand | Thai Global Business College | Study Abroad and Think Out of the Box | Marketing | 25-Okt-23 | dr.nico@tgbc.ac.th | Part Time |
13 | Prof. Madya Ts. Goh Kai Chen | Malaysia | Universiti Tun Hussein Onn Malaysia | Capacities for Digital Transformation: Current Practice in Malaysia | - | 31-Okt-23 | - | Part Time |
14 | Dr. Irina D. Turgel | Rusia | Ural Federal University | Emerging Technology in Urban and Regional Planning: Implementation of Smart City | - | 28-Mar-23 | - | Part Time |
15 | Dr. Natalia Volkova | Rusia | St. Petersburg School of Economics and Management | Fostering sustainability as a main concept in putting forward the green management practice | - | 15-Nov-23 | - | Part Time |
16 | Shiva Ilkhani Zadeh, Ph.D. | United Kingdom | Bournemouth University | How to Create An Outstanding Marketing Plan | Marketing | 11-Okt-23 | silkhanizadeh@bournemouth.ac.uk | Part time |
17 | Prof. Dr. Hafez Abdel Rahman Khair Babiker | Uni Emirat Arab | Imam Malik College | Islamic financial transaction | Hukum Islam | 08-Jan-24 | - | Part time |
18 | Seda YetimoΔlu, Ph.D | Turkey | Necmettin Erbakan University | Develop a Winning Business Strategy With SWOT Analysis | - | 28-Okt-23 | - | Part Time |
π Catatan: Gunakan scroll ke kanan untuk melihat seluruh kolom pada perangkat kecil.
π Daftar Visitasi Nasional
No | Nama | Instansi |
---|---|---|
1 | Yudit Ayu Respati, S.E., M.Si | Universitas Negeri Yogyakarta (UNY) |
2 | Dr. Sambas Ali Muhidin, M.Si | Universitas Pendidikan Indonesia (UPI) |
3 | Wisudani Rahmaningtyas, S.Pd., M.Pd. | Universitas Negeri Semarang (UNNES) |
4 | Dr. Endang Supardi, M.Si | Universitas Pendidikan Indonesia (UPI) |
5 | Dr. H. Edi Suryadi, M.Si. | Universitas Pendidikan Indonesia (UPI) |
6 | Dr. Hady Siti Hadijah, M.Si. | Universitas Pendidikan Indonesia (UPI) |
7 | Riske Faldesiani, MM. | Universitas Pendidikan Indonesia (UPI) |
8 | Indah Fitriani, SE, M.Ak.Ak., CA | Universitas Pendidikan Indonesia |
9 | Gusti Ayu Ketut Rencana Sari Dewi, S.E., M.Si | Universitas Pendidikan Ganesha |
10 | Dr. Agus Widarsono, SE., M.Si., Ak., CA., QMSA., CPA | Universitas Pendidikan Indonesia |
11 | Dr. Ikin Solikin, M.Si, Ak., CA | Universitas Pendidikan Indonesia |
π Catatan: Gunakan scroll ke kanan untuk melihat seluruh kolom pada perangkat kecil.